<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>penang.online.news</title>
	<atom:link href="http://www.penangonline.net/v3/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.penangonline.net/v3</link>
	<description>yet.another.news.blog</description>
	<pubDate>Tue, 29 Jun 2010 15:45:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What happens when it rains in northern Penang</title>
		<link>http://www.penangonline.net/v3/?p=3084</link>
		<comments>http://www.penangonline.net/v3/?p=3084#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politic]]></category>

		<category><![CDATA[exposed-the]]></category>

		<category><![CDATA[feringghi]]></category>

		<category><![CDATA[hill]]></category>

		<category><![CDATA[hymeir]]></category>

		<category><![CDATA[hymeir-kamarudin]]></category>

		<category><![CDATA[miami]]></category>

		<category><![CDATA[moonlight]]></category>

		<category><![CDATA[muddy-orange-]]></category>

		<category><![CDATA[perak]]></category>

		<category><![CDATA[scene]]></category>

		<category><![CDATA[the-scene]]></category>

		<category><![CDATA[the-sea]]></category>

		<category><![CDATA[when-it-pours]]></category>

		<guid isPermaLink="false">http://www.penangonline.net/v3/?p=3084</guid>
		<description><![CDATA[ This is the scene when it pours in Chee Seng Gardens, next to a controversial condo development project, which has exposed the hill-slopes. Elsewhere, the sea off Miami Bay and Moonlight Bay turns a muddy orange. Photos by Chee Seng Garden residents and Hymeir Kamarudin of Batu Feringghi Something must be done ]]></description>
			<content:encoded><![CDATA[<p> This is the scene when it pours in Chee Seng Gardens, next to a controversial condo development project, which has exposed the hill-slopes. Elsewhere, the sea off Miami Bay and Moonlight Bay turns a muddy orange. Photos by Chee Seng Garden residents and Hymeir Kamarudin of Batu Feringghi Something must be done </p>
<p>Read more:<br />
<a target="_blank" href="http://anilnetto.com/development-issues/what-happens-when-it-rains-in-northern-penang/" title="What happens when it rains in northern Penang">What happens when it rains in northern Penang</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penangonline.net/v3/?feed=rss2&amp;p=3084</wfw:commentRss>
		</item>
		<item>
		<title>Botanic Garden arches to come down!</title>
		<link>http://www.penangonline.net/v3/?p=3083</link>
		<comments>http://www.penangonline.net/v3/?p=3083#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politic]]></category>

		<category><![CDATA[come-down]]></category>

		<category><![CDATA[penang]]></category>

		<category><![CDATA[penang-botanic]]></category>

		<category><![CDATA[per-cent]]></category>

		<category><![CDATA[revealed-that]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[wanted-the-arches]]></category>

		<category><![CDATA[was-made]]></category>

		<guid isPermaLink="false">http://www.penangonline.net/v3/?p=3083</guid>
		<description><![CDATA[ The much criticised Penang Botanic Garden arches, one of which is tilting, are to come down, the Tourism Minister announced today. Apparently the decision was made after another survey in USM revealed that 71 per cent of 1,225 respondents surveyed at the Garden wanted the arches removed. I am told Ng Yen Yen also ]]></description>
			<content:encoded><![CDATA[<p> The much criticised Penang Botanic Garden arches, one of which is tilting, are to come down, the Tourism Minister announced today. Apparently the decision was made after another survey in USM revealed that 71 per cent of 1,225 respondents surveyed at the Garden wanted the arches removed. I am told Ng Yen Yen also </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://anilnetto.com/accountability/botanic-garden-arches-to-come-down/" title="Botanic Garden arches to come down!">Botanic Garden arches to come down!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penangonline.net/v3/?feed=rss2&amp;p=3083</wfw:commentRss>
		</item>
		<item>
		<title>Abolish ISA protest in Trafalgar Square</title>
		<link>http://www.penangonline.net/v3/?p=3082</link>
		<comments>http://www.penangonline.net/v3/?p=3082#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politic]]></category>

		<category><![CDATA[abolish]]></category>

		<category><![CDATA[bottom-right]]></category>

		<category><![CDATA[danny]]></category>

		<category><![CDATA[isa]]></category>

		<category><![CDATA[movement]]></category>

		<category><![CDATA[outside-the-tourism]]></category>

		<category><![CDATA[photos-by-danny]]></category>

		<category><![CDATA[saturday]]></category>

		<category><![CDATA[tourism-malaysia]]></category>

		<guid isPermaLink="false">http://www.penangonline.net/v3/?p=3082</guid>
		<description><![CDATA[ The Abolish ISA Movement (UK) held another demonstration outside the Tourism Malaysia office on Saturday, 26 June 2010. Click on icon on bottom right of frame to toggle to full-screen mode &#8211; Photos by Danny Lim ]]></description>
			<content:encoded><![CDATA[<p> The Abolish ISA Movement (UK) held another demonstration outside the Tourism Malaysia office on Saturday, 26 June 2010. Click on icon on bottom right of frame to toggle to full-screen mode &#8211; Photos by Danny Lim </p>
<p>More here:<br />
<a target="_blank" href="http://anilnetto.com/human-rights/abolish-isa-protest-in-trafalgar-square/" title="Abolish ISA protest in Trafalgar Square">Abolish ISA protest in Trafalgar Square</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penangonline.net/v3/?feed=rss2&amp;p=3082</wfw:commentRss>
		</item>
		<item>
		<title>Canadian property market receives lift</title>
		<link>http://www.penangonline.net/v3/?p=3081</link>
		<comments>http://www.penangonline.net/v3/?p=3081#comments</comments>
		<pubDate>Sun, 20 Jun 2010 07:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politic]]></category>

		<category><![CDATA[displayed-on-the]]></category>

		<category><![CDATA[into-journalism-]]></category>

		<category><![CDATA[politics-or-property]]></category>

		<category><![CDATA[properties-displayed]]></category>

		<category><![CDATA[property-investment-]]></category>

		<category><![CDATA[sarawak]]></category>

		<category><![CDATA[sarawak-report]]></category>

		<category><![CDATA[welcoming-investors]]></category>

		<guid isPermaLink="false">http://www.penangonline.net/v3/?p=3081</guid>
		<description><![CDATA[ Hey, maybe I shouldn&#8217;t have gone into journalism. Perhaps I should have gone into politics or property investment]]></description>
			<content:encoded><![CDATA[<p> Hey, maybe I shouldn&#8217;t have gone into journalism. Perhaps I should have gone into politics or property investment</p>
<p>See more here:<br />
<a target="_blank" href="http://anilnetto.com/accountability/canadian-property-market-receives-lift/" title="Canadian property market receives lift">Canadian property market receives lift</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penangonline.net/v3/?feed=rss2&amp;p=3081</wfw:commentRss>
		</item>
		<item>
		<title>Leaning Arch of Penang: A poem</title>
		<link>http://www.penangonline.net/v3/?p=3080</link>
		<comments>http://www.penangonline.net/v3/?p=3080#comments</comments>
		<pubDate>Sun, 20 Jun 2010 07:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politic]]></category>

		<category><![CDATA[a-poem-what]]></category>

		<category><![CDATA[a-slowly-tilting]]></category>

		<category><![CDATA[all-the]]></category>

		<category><![CDATA[decline-what]]></category>

		<category><![CDATA[folly]]></category>

		<category><![CDATA[more-beautiful]]></category>

		<category><![CDATA[slowly-tilting]]></category>

		<category><![CDATA[trespass]]></category>

		<guid isPermaLink="false">http://www.penangonline.net/v3/?p=3080</guid>
		<description><![CDATA[ Blog reader, cheahst, was so &#8216;inspired&#8217; by the &#8216;Arc of Folly&#8217; (as he calls it)  in Penang that he immediately penned a poem. what could be more beautiful or symbolic&#8230; than a slowly tilting crumbling arch]]></description>
			<content:encoded><![CDATA[<p> Blog reader, cheahst, was so &#8216;inspired&#8217; by the &#8216;Arc of Folly&#8217; (as he calls it)  in Penang that he immediately penned a poem. what could be more beautiful or symbolic&#8230; than a slowly tilting crumbling arch</p>
<p>See original here:<br />
<a target="_blank" href="http://anilnetto.com/accountability/leaning-arch-of-penang-a-poem/" title="Leaning Arch of Penang: A poem">Leaning Arch of Penang: A poem</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penangonline.net/v3/?feed=rss2&amp;p=3080</wfw:commentRss>
		</item>
		<item>
		<title>Leaning Arch: Now you can’t measure the tilt!</title>
		<link>http://www.penangonline.net/v3/?p=3079</link>
		<comments>http://www.penangonline.net/v3/?p=3079#comments</comments>
		<pubDate>Sun, 20 Jun 2010 07:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politic]]></category>

		<category><![CDATA[arch-collapses]]></category>

		<category><![CDATA[barrier-around]]></category>

		<category><![CDATA[case-the]]></category>

		<category><![CDATA[case-the-arch]]></category>

		<category><![CDATA[leaning-arch]]></category>

		<category><![CDATA[penang]]></category>

		<category><![CDATA[protect-the]]></category>

		<category><![CDATA[protect-the-unsuspecting]]></category>

		<category><![CDATA[public-from]]></category>

		<category><![CDATA[revelation]]></category>

		<category><![CDATA[that-its]]></category>

		<category><![CDATA[that-the]]></category>

		<category><![CDATA[too-small]]></category>

		<guid isPermaLink="false">http://www.penangonline.net/v3/?p=3079</guid>
		<description><![CDATA[ Talk about a cover up! Someone has just put up a barrier around the &#8216;Leaning Arch of Penang&#8217; after the revelation yesterday that its tilt has worsened. Notice that the fencing is not to protect the unsuspecting public from danger in case the arch collapses (it is too small for that). But it ]]></description>
			<content:encoded><![CDATA[<p> Talk about a cover up! Someone has just put up a barrier around the &#8216;Leaning Arch of Penang&#8217; after the revelation yesterday that its tilt has worsened. Notice that the fencing is not to protect the unsuspecting public from danger in case the arch collapses (it is too small for that). But it </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://anilnetto.com/accountability/now-you-cant-measure-the-tilt/" title="Leaning Arch: Now you can’t measure the tilt!">Leaning Arch: Now you can’t measure the tilt!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penangonline.net/v3/?feed=rss2&amp;p=3079</wfw:commentRss>
		</item>
		<item>
		<title>Berjaya-owned Sun spotlights sports betting</title>
		<link>http://www.penangonline.net/v3/?p=3078</link>
		<comments>http://www.penangonline.net/v3/?p=3078#comments</comments>
		<pubDate>Sun, 20 Jun 2010 07:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politic]]></category>

		<category><![CDATA[and-illegal]]></category>

		<category><![CDATA[light]]></category>

		<category><![CDATA[news-coverage]]></category>

		<category><![CDATA[the-free]]></category>

		<category><![CDATA[the-light]]></category>

		<category><![CDATA[with-the]]></category>

		<category><![CDATA[with-the-headline]]></category>

		<guid isPermaLink="false">http://www.penangonline.net/v3/?p=3078</guid>
		<description><![CDATA[ Of late, the Berjaya-owned Sun newspaper has been highlighting the issue of sports betting and illegal betting syndicates. It&#8217;s news coverage, however, should be seen in the light of who owns the free tabloid. ]]></description>
			<content:encoded><![CDATA[<p> Of late, the Berjaya-owned Sun newspaper has been highlighting the issue of sports betting and illegal betting syndicates. It&#8217;s news coverage, however, should be seen in the light of who owns the free tabloid. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://anilnetto.com/malaysian-financebusiness/berjaya-owned-sun-puts-spotlight-on-sports-betting/" title="Berjaya-owned Sun spotlights sports betting">Berjaya-owned Sun spotlights sports betting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penangonline.net/v3/?feed=rss2&amp;p=3078</wfw:commentRss>
		</item>
		<item>
		<title>Is this the shape of things to come?</title>
		<link>http://www.penangonline.net/v3/?p=3077</link>
		<comments>http://www.penangonline.net/v3/?p=3077#comments</comments>
		<pubDate>Sun, 20 Jun 2010 07:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politic]]></category>

		<category><![CDATA[a-cartoon-can]]></category>

		<category><![CDATA[about-planning]]></category>

		<category><![CDATA[cartoon-can]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[much-more]]></category>

		<category><![CDATA[perak]]></category>

		<category><![CDATA[planning-the-economy]]></category>

		<category><![CDATA[than-words-]]></category>

		<category><![CDATA[the-economy]]></category>

		<category><![CDATA[the-environment]]></category>

		<guid isPermaLink="false">http://www.penangonline.net/v3/?p=3077</guid>
		<description><![CDATA[ The way we go about planning the economy without a thought to the environment is worrying. Sometimes a cartoon can say so much more than words]]></description>
			<content:encoded><![CDATA[<p> The way we go about planning the economy without a thought to the environment is worrying. Sometimes a cartoon can say so much more than words</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://anilnetto.com/agrobusinessgm-food/is-this-the-shape-of-things-to-come/" title="Is this the shape of things to come?">Is this the shape of things to come?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penangonline.net/v3/?feed=rss2&amp;p=3077</wfw:commentRss>
		</item>
		<item>
		<title>Flickr Search Fail: &#34;digital music&#34;</title>
		<link>http://www.penangonline.net/v3/?p=3072</link>
		<comments>http://www.penangonline.net/v3/?p=3072#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flickr]]></category>

		<category><![CDATA[digitalmusic]]></category>

		<category><![CDATA[for-a-location]]></category>

		<category><![CDATA[friends]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[popular-tags]]></category>

		<category><![CDATA[recent]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.penangonline.net/v3/?p=3072</guid>
		<description><![CDATA[ virtualmusictv posted a photo: ]]></description>
			<content:encoded><![CDATA[<p> virtualmusictv posted a photo: </p>
<p><img src="http://www.penangonline.net/v3/wp-content/uploads/2010/06/4659848127_e9df0f9b7e_m.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.flickr.com/photos/virtualmusictv/4659848127/" title="Flickr Search Fail: &quot;digital music&quot;">Flickr Search Fail: &quot;digital music&quot;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penangonline.net/v3/?feed=rss2&amp;p=3072</wfw:commentRss>
		</item>
		<item>
		<title>Flickr Search Fail: &#34;iphone&#34;</title>
		<link>http://www.penangonline.net/v3/?p=3076</link>
		<comments>http://www.penangonline.net/v3/?p=3076#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flickr]]></category>

		<category><![CDATA[calendar]]></category>

		<category><![CDATA[cancel]]></category>

		<category><![CDATA[fail]]></category>

		<category><![CDATA[friends]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[popular-tags]]></category>

		<category><![CDATA[recent]]></category>

		<category><![CDATA[relavance]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[sign-in]]></category>

		<guid isPermaLink="false">http://www.penangonline.net/v3/?p=3076</guid>
		<description><![CDATA[ virtualmusictv posted a photo: ]]></description>
			<content:encoded><![CDATA[<p> virtualmusictv posted a photo: </p>
<p><img src="http://www.penangonline.net/v3/wp-content/uploads/2010/06/4660470594_c040d4f0eb_m.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.flickr.com/photos/virtualmusictv/4660470594/" title="Flickr Search Fail: &quot;iphone&quot;">Flickr Search Fail: &quot;iphone&quot;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penangonline.net/v3/?feed=rss2&amp;p=3076</wfw:commentRss>
		</item>
	</channel>
</rss>
